We added KCF Bennett Y223 (registration #1204896) to our Bull Pen in the summer of 2012. He is siring low birth weight calves (average calf weight on all calves is 74 lbs) that grow fast and have tremendous muscle. He is Homozygous Black and Homozygous Polled. He has an EPD profile that is exceptional. This Bull has nice thick legs and big hooves. He travels great through the rocky hills of the Ozarks. He is AI qualified and Semen is available by contacting us. His sons averaged $5250 this Spring (2016) at Seedstock Plus sales.
KCF Bennett Y223 at 13 months of age
KCF Bennett Y223 at 3 years
Below is "Ben's" pedigree. If you wish to see his performance, progeny, and EPD data you can view it at WWW.Gelbvieh.org Put your cursor over Registry, Click on Animal search and Enter AMGV1204896 in the Registration # box. Then hit Search button.
AMGV803872 MOORELAND M211 | |||
AMGV963951 BENNETT R517 | |||
AMGV890001 MISS LANDMARK N439 | |||
Sire: | AMGV1070780 BENNETT T524 | ||
AMGV746628 BENNETT KINGPIN K403 | |||
AMGV935245 MISS KINGPIN P294 | |||
AMGV829274 MISS LANDMARK M447 | |||
AMGV746628 BENNETT KINGPIN K403 | |||
AMGV1008656 BENNETT S30 | |||
AMGV915332 MISS LANDMARK P238 | |||
Dam: | AMGV1092071 MISS S30 U254 | ||
AMGV780602 BENNETT BENCHMARK L402 | |||
AMGV915328 MISS BENCHMARK P30 | |||
AMGV825501 MISS MARATHON M159 |
We purchased 007 from Cranview Gelbvieh in 2013. He is a true Heifer Bull that will add tremendous growth to any herd. He is AI qualified and you can contact us if you would like some semen.
Cran Z007 at 2 years
Below is Cran's Pedigree. If you wish to see his performance, progeny, and EPD's go to WWW.Gelbvieh.org Put cursor over Registry, Click on animal search and enter his registration number (AMGV1224961) in the box. Then click on search button.
Pedigree | |||
AMAN11367940 SITZ TRAVELER 8180 -- NHF , CAF , DDF , AMF | |||
AMAN13592905 S A V FINAL ANSWER 0035 -- NHF , CAF , DDF , AMF | |||
AMAN13094078 S A V EMULOUS 8145 | |||
Sire: | AMGV1151748 X178 ET -- NHF | ||
AMGV749379 MASTERPIECE 138L ET -- CAF | |||
AMGV913841 VANESSA 471P ET | |||
AMGV659995 VANESSA 9107H ET | |||
AMGV477661 BOO BOO 155E | |||
AMGV699882 DREW 565K -- NHF , OSF , CAF , DDF , AMF | |||
AMGV591285 G565 | |||
Dam: | AMGV851683 MISS DREW N314 | ||
AMGV580562 ATLAS 712G -- NHF , OSF , CAF , DDF , AMF | |||
AMGV718781 MISS ATLAS K43 | |||
AMGV644223 856H |